|
Product Details:
|
| Availability: | Customized Sizes And Shapes Available | Water Vapor Permeability: | Low |
|---|---|---|---|
| Electrical Conductivity: | Low | Flexible: | Yes |
| Particle Size: | Nanometer | Application: | Building Insulation |
| Water Resistance: | Waterproof | Resistance To Chemicals: | Excellent |
| Resistance To Heat: | High | Type: | Silicon Carbide Powder |
| Resistance To Cold: | High | Uv Resistance: | Good |
| Flexibility: | Flexible | Corrosion Resistance: | Yes |
| Operating Temperature: | -200 To 500 Degrees Celsius | ||
| Highlight: | Sintered Mullite M45 Refractory Raw Material,Sintered Mullite M60 Refractory Raw Material,Sintered Mullite M70 Refractory Raw Material |
||
Contact Person: Mr. Pika
Tel: 86-13838387996
Fax: 86-0371-56010932