| Payment Term: | Payment Term | True Density: | ≤2.34 G/cm3 |
|---|---|---|---|
| Thermal Conductivity: | 1.5 - 2.0 W/m·K | Alkaline Resistance: | Good |
| Customized: | Yes | Working Temperature: | >1710 |
| Processing Service: | Firing | Maximum Service Temperature: | 1600°C - 1700°C |
| Refractoriness: | ≥ 1770°C | Apparent Porosity: | 13% - 16% |
| Keywords: | Silica Brick | Chemicalcomposition: | SiO2 ≥ 93% |
| Type: | BG-95 BG-96 GZ-94 GZ-95 | Modulus Of Rupture: | ≥ 10 MPa |
| Color: | White To Light Gray | ||
| Highlight: | low thermal expansion silica brick,high purity refractory silica brick,silica brick for high temperature furnace |
||
Contact Person: Mr. Pika
Tel: 86-13838387996
Fax: 86-0371-56010932