Product Details:
|
Al2O3: | ≥85% | Bulk Density: | ≥3.0g/cm3 |
---|---|---|---|
Cold Crushing Strength: | ≥150MPa | Modules Of Rupture: | ≥22MPa |
Permanent Liner Change: | -0.15~0% | Thermal Shock Resistence: | 50 |
Apparent Porosity: | ≤18% | Maximum Service Temp: | 1500℃ |
Highlight: | low cement castable,insulating castable |
High Refractoriness Wear resisting Castable for Slag Cooler of Easy To Wear Erosion
Description:
Scientific use of optimized particle gradation, powder, particle shape and other factors, together with a small amount of dispersant (water reducing agent) and appropriate amount of retarder and other additives made of admixture.
Features:
01:Good thermal shock stability
02:anti-peeling, abrasion resistance
03:acid-resistant medium erosion.
Application:
Mainly used for circulating fluidized bed boiler combustion chamber, separator and flue and other parts of the easy to wear erosion.
Phycial and chemical index:
Item | Wear-resisting castable | Castable | |||||
RSNMJ-1 | RSNMJ-2 | RSNMJ-3 | RSNMJ-4 | RSNMJ-5 | RSPJ | ||
Al2O3 % ≥ | 85 | 80 | 80 | 75 | 70 | 55 | |
Bulk density g/cm3 ≥ | 3.0 | 3.0 | 2.9 | 2.8 | 2.6 | 2.4 | |
Cold crushing strength MPa ≥ | 110℃*24h | 150 | 120 | 120 | 90 | 75 | 50 |
110℃*3h | 60 | 130 | 130 | 110 | 90 | 12 | |
Modules of Rupture MPa≥ | 110℃*24h | 22 | 20 | 18 | 15 | 15 | / |
110℃*3h | 26 | 23 | 20 | 18 | 16 | -0.5~0 | |
Permanent liner change % | -0.15~0 | -0.2~0 | -0.2~0 | -0.2~0 | -0.3~0 | / | |
Thermal shock resistance | 50 | 55 | 50 | 30 | 25 | 25 | |
The amount of room temperture wear | 3 | 3.5 | 5 | 7 | 8 | / | |
Apparent Porosity % ≤ | 18 | 20 | 19 | 22 | 23 | / | |
Maximum service temp ℃ | 1500 | 1500 | 1500 | 1400 | 1300 | / | |
Thermal conductivity | 1.8 | 1.8 | 1.7 | 1.7 | 1.5 | / | |
Refractoriness ℃ ≥ | 1790 | 1790 | 1790 | 1790 | 1750 | 1700 | |
Application |
Furnace and the furnace exit ,separator ,back to feeder,slag cooler | Material legs ,water compartment ,the export Flue,burner | Rear flue |
Product Pictures:
Contact Person: Mr. Pika
Tel: 86-13838387996
Fax: 86-0371-56010932