|
Product Details:
|
| Cao: | 30% | Firing Linear Change: | -3.0 ~ -0.5 |
|---|---|---|---|
| Brick Type: | Pouring Clay Refractory Castable | Permanent Liner Change: | -0.15~0% |
| Permanent Linear Change: | ±0.4 | Type: | Low Cement Castable |
| Initial Setting Time: | ≥68min | Compressive Strength Mpa: | 40 |
| Bulk Density: | 2.5 G/cm³ | Application Temperature: | 800-1400℃ |
| Shape: | Particle | Thermal Conductivity: | 2.5 W/mK |
| Compressive Strength: | 100 MPa | Flexural Strength: | 3.0 Mpa |
| Packing: | Bag | ||
| Highlight: | Industrial Furnace Lining monolithic refractories,Corundum refractory castable,Alkali resistant monolithic refractories |
||
Contact Person: Mr. Pika
Tel: 86-13838387996
Fax: 86-0371-56010932