Product Details:
|
Feature: | Thermal Shock | Dimension: | ISO Size |
---|---|---|---|
Thermal Shock Resistance: | Good | Modulus Of Rupture: | 1.5MPa |
Cold Compressive St: | Min 100 | Transportation: | Shipping |
Application: | Kiln Lining | Compressive Strength: | ≥30MPa |
Use: | Lime Kiln And Other Kiln Project | Porosity: | ≤22% |
Carbon Content: | 99% | Using Temperture: | 800℃ |
Chemical Resistance: | Excellent | Density: | 2.3g/cm3 |
Apparent Porosity: | 20~22% | ||
Highlight: | lightweight glass furnace insulation brick,silicon glass furnace insulation brick,1650C glass furnace insulation brick |
Contact Person: Mr. Pika
Tel: 86-13838387996
Fax: 86-0371-56010932