| Diameter: | 100---960 Mm | Color: | Pure White |
|---|---|---|---|
| Grade: | RH , HP, UHP | Relative Density: | 1.44~1.47 |
| Size: | 7200*610*25/3600*610*50mm | Classification: | Phosphate |
| Bulk Denisty: | 1.2-1.6g/cm3 | Thermal Conductivity: | Ability To Transfer Heat |
| Temperature Range: | Up To 3000°C | Quality: | Good |
| Cerficate: | ISO9001 | Porosity: | Ability To Resist Thermal Shock And Chemical Attack |
| Raw Material: | Needle Coke Petroleum Coke Coal Pitch | Working Temperture: | 1050℃ |
| Highest Usage Time: | 900 | ||
| Highlight: | SIC Silicon Carbide Beam,Good Quality Sic Ceramic Pipe,Silicon Carbide Beam Kiln Furniture |
||
Contact Person: Mr. Pika
Tel: 86-13838387996
Fax: 86-0371-56010932