Product Details:
|
Product Name: | Magnesia Zirconia Bricks | Material: | Zircon And Magnesia |
---|---|---|---|
Color: | Light Yellow | MgO: | 76% |
Zro2: | 13% | Application: | Refractories And High Temperature Kiln |
Highlight: | heat resistant bricks,fire resistant bricks |
Magnesia Zirconia Bricks for 1750 C Ultra High Temperature Kiln or Erosion of Furnace and Kiln Furniture
Physical and Chemical Indicators:
Items | Index | |||
Bubble Zirconia Brick | Zirconia Brick | Magnesia-zirconia Brick | ||
Chemical Composition | MgO, % ≥ | - | - | 76 |
Fe2O3 % | 0.2 | 0.2 | 0.8 | |
SiO2 % | 0.5 | 0.5 | 8 | |
ZrO2 % ≤ | 98 | 98 | 13 | |
Bulk Density(g/cm3) | 3.1 | 4.5 | 3.1 | |
Cold Crushing Strength, MPa ≥ | 8 | 50 | 45 | |
Refractoriness Under Load,°C, [0.2MPa×0.6%] ≥ | 1700 | 1700 | 1600 | |
Thermal Shock Resistance, Times, [1100°C, water-cooling] | 7.8 | 8 |
- |
Contact Person: Mr. Pika
Tel: 86-13838387996
Fax: 86-0371-56010932