|
Product Details:
|
| Origin: | Xinmi | Porosity: | ≤22% |
|---|---|---|---|
| Cold Crushing Streng: | ≥24.5 | Mgo: | 76% |
| Refractoriness Under Load: | Min 1620°C | Refractoriness: | ≥1790℃ |
| Iron Content: | ≤2.0% | Working Temperature: | 1780C |
| Raw Materials: | Phosphate | Shape Tolerance: | ±1mm |
| Temp: | 1600 Degree | Apparent Orosity: | ≤22% |
| Type: | Phosphate Bonded | Thermal Conductivity: | ≤1.5W/m·K |
| Weight Of Brick: | 3-4KG/Pices | ||
| Highlight: | silicon manganese nitride lump metal,s3n4 mn5n2 lump metal,silicon manganese nitride metal lumps |
||
Contact Person: Mr. Pika
Tel: 86-13838387996
Fax: 86-0371-56010932