| Way Of Construction: | Daubing Or Casting | Installationmethod: | Mortar Bonding Or Dry Stacking |
|---|---|---|---|
| Temperatureresistance: | Up To 1700°C | Refractorines: | 36 |
| Dimension: | ISO Size | Use: | Lime Kiln And Other Kiln Project |
| Shape Tolerance: | ±1mm | Bulk Density: | 2.4-2.7 |
| Cao: | 20-23% | Using Temperture: | 800℃ |
| Package: | Wooden Pallet | Chemicalresistance: | Resistant To Acidic And Alkaline Slags |
| Work Temperature: | 1400C | Cold Crushing Strength: | 60 Mpa |
| Iron Content: | ≤2.0% | ||
| Highlight: | Alumina cordierite honeycomb ceramic regenerator,Mullite corundum regenerative heating furnace,High performance ceramic kiln refractory bricks |
||
Contact Person: Mr. Pika
Tel: 86-13838387996
Fax: 86-0371-56010932