|
Product Details:
|
| Bulk Density: | 0.6-1.0g/cm3g/cm3 | Compressive Strength: | 40MPa |
|---|---|---|---|
| Aluminum Content: | ≥70% | Dry Bulk Density: | ≥0.9g/cm3 |
| Water Additio: | 18 | Raw Material: | Bauxite |
| Thermalconductivity: | 0.5 - 2.0 W/m·K | Cold Crushing Mpa: | 350 |
| Weight Of Brick: | 3-4KG/Pices | Permanent Linear Change: | -0.1~0.5 |
| Carbon Content: | 99% | Installationmethod: | Mortar Or Dry Stacking |
| Temp: | 1600 Degree | Length: | 1800mm-2700mm |
| Iron Content: | ≤2.5% |
Contact Person: Mr. Pika
Tel: 86-13838387996
Fax: 86-0371-56010932