|
Product Details:
|
| Mgo: | 76% | Density: | 2.0 - 3.5 G/cm³ |
|---|---|---|---|
| Cold Crushing Streng: | ≥24.5 | Installationmethod: | Mortar Bonding Or Dry Stacking |
| Using Temperture: | 800℃ | Way Of Construction: | Daubing Or Casting |
| Bulk Density: | 0.9g/cm3 | Permanent Linear Change: | 1400℃*3h±0.5 |
| Keyword: | Low Porosity Fire Clay Brick | Shape: | Rectangular, Square, Or Custom Shapes |
| Use: | Lime Kiln And Other Kiln Project | Thermal Expansion: | 1.1-1.4 |
| Ash: | 0.3% | Material: | Fireclay, Alumina, Silica, Magnesia, Or Other Refractory Materials |
| Diameter: | 200mm-800mm | ||
| Highlight: | high temperature refractory fiber module,aluminum silicate ceramic fiber modules,furnace kiln boiler insulation |
||
Contact Person: Mr. Pika
Tel: 86-13838387996
Fax: 86-0371-56010932